g-206-1 17 oktober 2012

G206 Nippel

Kval. 1.4404 

 

g-206-1 g206-01-a

Nippel ISO 228/1

 

Ansl. nr G tum d mm L mm Beräkn. tryck Mpa Vikt Art.nr.
6 1/8″ 6,2 16 10 0,01 0280
8 1/4″ 8,8 18 10 0,01 0281
10 3/8″ 12,5 22 10 0,01 0282
15 1/2″ 16 25 10 0,02 0283
20 3/4″ 21,6 30 10 0,02 0284
25 1″ 27,2 35 10 0,05 0285
32 1 1/4″ 35,9 38 6,4 0,06 0286
40 1 1/2″ 41,8 38 6,4 0,08 0287
50 2″ 53 45 6,4 0,14 0288
65 2 1/2″ 68,8 55 4 0,20 0289
80 3″ 80,8 60 4 0,27 0290
100 4″ 105,2 70 4 0,56 0291

 top